Download Datasheets

Download the general pH-100 datasheet as well as the datasheets for the standard sizes below. Data, models as well as information for other sizes are available on request.

 

Type # Fingers Finger Width Total Width
pH-100 2/4/6 10-150 µm
pH-100-2F25 2 25 µm 50 µm
pH-100-2F50 2 50 µm 100 µm
pH-100-2F75 2 75 µm 150 µm
pH-100-2F100 2 100 µm 200 µm
pH-100-4F20 4 20 µm 80 µm
pH-100-4F37.5 4 37.5 µm 150 µm
pH-100-4F50 4 50 µm 200 µm
pH-100-4F62.5 4 62.5 µm 250 µm
pH-100-6F66.7 6 66.7 µm 400 µm

Download a the datasheet for the pH-100 based MMICs and Foundry Service below. For more information please write to us using the contact form.

 

MMICs & Foundry Service